<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vesess &#187; development</title>
	<atom:link href="http://vesess.com/blog/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://vesess.com</link>
	<description>Web design and development from Colombo, Sri Lanka</description>
	<lastBuildDate>Thu, 18 Feb 2010 10:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JS libraries that changed the perception of Java Script</title>
		<link>http://vesess.com/blog/2009/09/10/js-libraries-that-changed-the-perception-of-java-script/</link>
		<comments>http://vesess.com/blog/2009/09/10/js-libraries-that-changed-the-perception-of-java-script/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:02:26 +0000</pubDate>
		<dc:creator>laknath</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://vesess.com/?p=1266</guid>
		<description><![CDATA[Remember the old age (not far behind&#8230; just few years ago) where you had to type a whole bunch of codes just to add a new row to your HTML table ? I&#8217;ve almost forgotten that era with the convenience added through some of these libraries.
The Javascript Libraries That Shape The New Web
]]></description>
			<content:encoded><![CDATA[<p>Remember the old age (not far behind&#8230; just few years ago) where you had to type a whole bunch of codes just to add a new row to your HTML table ? I&#8217;ve almost forgotten that era with the convenience added through some of these libraries.</p>
<p><a href="http://jeez.eu/2009/09/09/the-javascript-libraries-that-shape-the-new-web/">The Javascript Libraries That Shape The New Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/09/10/js-libraries-that-changed-the-perception-of-java-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends don&#8217;t let friends use IE6</title>
		<link>http://vesess.com/blog/2009/08/18/friends-dont-let-friends-use-ie6/</link>
		<comments>http://vesess.com/blog/2009/08/18/friends-dont-let-friends-use-ie6/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:10:47 +0000</pubDate>
		<dc:creator>laknath</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://vesess.com/?p=1237</guid>
		<description><![CDATA[Bad news for web designers and developers.
According to the most recent data from California-based Web metrics company Net Applications, 27.2% of all Internet users are still running IE6, making it the most popular version of IE. By comparison, IE7 accounted for 23.1% of all browsers in action last month, while the newest edition, IE8, had [...]]]></description>
			<content:encoded><![CDATA[<p>Bad news for web designers and developers.</p>
<blockquote><p>According to the <a href="http://www.computerworld.com/s/article/9136178/Chrome_threatens_Safari_s_browser_share_spot_Firefox_falters">most recent data</a> from California-based Web metrics company Net Applications, 27.2% of all Internet users are still running IE6, making it the most popular version of IE. By comparison, IE7 accounted for 23.1% of all browsers in action last month, while the newest edition, IE8, had a usage share of 12.5%.</p></blockquote>
<p><a href="http://www.computerworld.com/s/article/9136739/Microsoft_Friends_don_t_let_friends_use_IE6_?source=rss_news">Friends don&#8217;t let friends use IE6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/08/18/friends-dont-let-friends-use-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s PHP performance tips attract ire from PHP world</title>
		<link>http://vesess.com/blog/2009/06/29/googles-php-performance-tips-attract-ire-from-php-world/</link>
		<comments>http://vesess.com/blog/2009/06/29/googles-php-performance-tips-attract-ire-from-php-world/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 00:33:48 +0000</pubDate>
		<dc:creator>laknath</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://vesess.com/?p=1145</guid>
		<description><![CDATA[Earlier this week, Google posted on how to make PHP performance better as step of their campaign to &#8220;make the web faster&#8221;, but has given some noteworthy tips (such as avoiding SQL querying within a loop) as well as some insignificant ideas.
This may have been ignored if it was published in some other source, but [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, Google <a rel="nofollow"  href="http://code.google.com/speed/articles/optimizing-php.html">posted</a> on how to make PHP performance better as step of their <a rel="nofollow"  href="http://code.google.com/speed/">campaign to &#8220;make the web faster&#8221;</a>, but has given some noteworthy tips (such as avoiding SQL querying within a loop) as well as some insignificant ideas.</p>
<p>This may have been ignored if it was published in some other source, but since it&#8217;s endorsed by Google, PHP community has taken a special interest and rebuffed some of these so called tips.</p>
<p><a rel="nofollow" href="http://www.sitepoint.com/blogs/2009/06/26/a-note-on-googles-so-called-best-practises/">A Note on Google’s So-called Best Practices</a><br/><br />
<a rel="nofollow"  href="http://groups.google.com/group/make-the-web-faster/browse_thread/thread/ddfbe82dd80408cc?pli=1">Make the Web Faster &#8211; Google groups</a><br/><br />
<a rel="nofollow"  href="http://php100.wordpress.com/2009/06/26/php-performance-google/">PHP performance tips from Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/06/29/googles-php-performance-tips-attract-ire-from-php-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress 2.8 &#8211; Looks Awesome!</title>
		<link>http://vesess.com/blog/2009/06/11/1142/</link>
		<comments>http://vesess.com/blog/2009/06/11/1142/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:30:34 +0000</pubDate>
		<dc:creator>sameera</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://vesess.com/?p=1142</guid>
		<description><![CDATA[The new Wordpress version 2.8 &#8220;Baker&#8221; represents a nice fit and finish release for WordPress with improvements would seem to be the ability to,

 New drag-and-drop widgets admin interface and new widgets API
  Syntax highlighting and function lookup built into plugin and theme editors
     Browse the theme directory and install [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The new Wordpress version 2.8 &#8220;Baker&#8221; represents a nice fit and finish release for WordPress with improvements would seem to be the ability to,</p>
<ul>
<li> New drag-and-drop widgets admin interface and new widgets API</li>
<li>  Syntax highlighting and function lookup built into plugin and theme editors</li>
<li>     Browse the theme directory and install themes from the admin</li>
<li>
     Allow the dashboard widgets to be arranged in up to four columns</li>
<li>
     Allow configuring the number of items to show on management pages with an option in Screen Options</li>
<li>     Support timezones and automatic daylight savings time adjustment</li>
<li>     Support IIS 7.0 URL Rewrite Module</li>
<li>     Faster loading of admin pages via script compression and concatenation </li>
</ul>
</blockquote>
<p><a href="http://wordpress.org/development/2009/06/wordpress-28/">2.8 Release Jazzes Themes and Widgets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/06/11/1142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling Rails</title>
		<link>http://vesess.com/blog/2009/02/06/scaling-rails/</link>
		<comments>http://vesess.com/blog/2009/02/06/scaling-rails/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 15:49:09 +0000</pubDate>
		<dc:creator>lakshan</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://vesess.com/blog/bytes/scaling-rails/</guid>
		<description><![CDATA[There&#8217;s a popular misconception when it comes to Rails development that it can&#8217;t scale. However, in reality you could perfectly scale any Rails app, if you apply the correct techniques. Identifying these best practices have been tricky, since it involved lot of trials and errors.
Today Greg Pollack, of RailsEnvy fame, has done a great favor [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a popular misconception when it comes to Rails development that it can&#8217;t scale. However, in reality you could perfectly scale any Rails app, if you apply the correct techniques. Identifying these best practices have been tricky, since it involved lot of trials and errors.</p>
<p>Today Greg Pollack, of <a href="http://www.railsenvy.com">RailsEnvy</a> fame, has done a great favor to Rails community by releasing free 13 part screencast series (currently 5 episodes are out) on <a href="http://railslab.newrelic.com/scaling-rails">Scaling Rails</a>. So next time when someone tells &#8220;Rails can&#8217;t scale&#8221; you know the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/02/06/scaling-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some nice tips on Git Workflow</title>
		<link>http://vesess.com/blog/2009/01/20/some-nice-tips-on-git-workflow/</link>
		<comments>http://vesess.com/blog/2009/01/20/some-nice-tips-on-git-workflow/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 08:06:35 +0000</pubDate>
		<dc:creator>lakshan</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://vesess.com/wp_v5.1/?p=1009</guid>
		<description><![CDATA[Michael Ivey blogs his workflow of using Git, could be useful for anyteam using Git. -http://gweezlebur.com/2009/01/19/my-git-workflow.html
]]></description>
			<content:encoded><![CDATA[<p>Michael Ivey blogs his workflow of using Git, could be useful for any<br />team using Git. -<br /><a href="http://gweezlebur.com/2009/01/19/my-git-workflow.html">http://gweezlebur.com/2009/01/19/my-git-workflow.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/01/20/some-nice-tips-on-git-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
