<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vesess &#187; economy</title>
	<atom:link href="http://vesess.com/blog/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://vesess.com</link>
	<description>Web design and development from Colombo, Sri Lanka</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:12:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Guess Which Economy Doubled in Size Last Year</title>
		<link>http://vesess.com/blog/2009/09/25/guess-which-economy-doubled-in-size-last-year/</link>
		<comments>http://vesess.com/blog/2009/09/25/guess-which-economy-doubled-in-size-last-year/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:48:42 +0000</pubDate>
		<dc:creator>lankitha</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://vesess.com/?p=1325</guid>
		<description><![CDATA[Despite the global recession, it seems one economy was doing really well over the last year. But quite interesting fact is, that economy doesn&#8217;t come under the radar of Word Bank, IMF or ADB, those who keep their eyes open all the time. Know where it happened? At Second Life. Believe it or not, the [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the global recession, it seems one economy was doing really well over the last year. But quite interesting fact is, that economy doesn&#8217;t come under the radar of Word Bank, IMF or ADB, those who keep their eyes open all the time.  Know where it happened? At <a href="http://secondlife.com/whatis/">Second Life.</a></p>
<blockquote><p>Believe it or not, the virtual economy of Second Life, a popular online computer game that lets users create a new reality for themselves, doubled in size last year.  Users spent more than a billion dollars on virtual goods over the last year, compared to $360 million for the year before. Second Life’s economy is now larger than the economies of nations such as East Timor, Samoa and Dijibouti.</p></blockquote>
<p><a href="http://blogs.bnet.com/intercom/?p=3030&#038;tag=nl.e713">Read the full post here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/09/25/guess-which-economy-doubled-in-size-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email marketing and tracking</title>
		<link>http://vesess.com/blog/2009/02/24/email-marketing-and-tracking/</link>
		<comments>http://vesess.com/blog/2009/02/24/email-marketing-and-tracking/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 06:46:17 +0000</pubDate>
		<dc:creator>laknath</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://vesess.com/?p=1113</guid>
		<description><![CDATA[With the turbulent economy prevailing today, it&#8217;s a no wonder companies going for more efficient and cheaper marketing methods. Even though this seems like a paradox email campaigns are an exception. According to a new survey, opt-in email makes travel consumers more likely to do business with a travel company, in addition to generating a [...]]]></description>
			<content:encoded><![CDATA[<p>With the  turbulent economy prevailing today, it&#8217;s a no wonder companies going for more efficient and cheaper marketing methods. Even though this seems like a paradox email campaigns are an exception.</p>
<blockquote><p>According to a new survey, opt-in email makes travel consumers more likely to do business with a travel company, in addition to generating a more favorable opinion of the company and even a stronger sense of loyalty.</p></blockquote>
<p><a href="http://www.hotelmarketing.com/index.php/content/article/travel_emails_inspire_loyalty_favorable_opinion/">Travel  emails inspire loyalty, favorable opinion</a></p>
<p>However for a successful mail campaign it&#8217;s vital to track the end result. Usually we could use a service like <a href="http://www.campaignmonitor.com/">Campaign Monitor</a> for this, but if you want do it yourself, here is a way to do it.</p>
<blockquote><p>Tracking email campaigns in Google Analytics is done using a process called link tagging. This process is the manipulation of the links in your emails.</p></blockquote>
<p><a href="http://www.epikone.com/blog/2008/11/04/email-tracking-with-google-analytics/">Tracking Email with Google Analytics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/02/24/email-marketing-and-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email marketing: Old is new again</title>
		<link>http://vesess.com/blog/2009/02/04/email-marketing-old-is-new-again/</link>
		<comments>http://vesess.com/blog/2009/02/04/email-marketing-old-is-new-again/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:44:23 +0000</pubDate>
		<dc:creator>laknath</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://vesess.com/blog/bytes/email-marketing-old-is-new-again/</guid>
		<description><![CDATA[With the economic downturn marketers are looking for more efficient and minimum cost solutions&#8230;which drives them back to old fashioned email marketing campaigns. >Old is new again, and boring is the new sexy. At least, that is what we&#8217;re seeing with regard to email marketing&#8217;s renewed role as a central digital communications hub during this [...]]]></description>
			<content:encoded><![CDATA[<p>With the economic downturn marketers are looking for more efficient and<br />
minimum cost solutions&#8230;which drives them back to old fashioned<br />
email marketing campaigns.</p>
<p>>Old is new again, and boring is the new sexy. At least, that is what<br />
we&#8217;re seeing with regard to email marketing&#8217;s renewed role as a central<br />
digital communications hub during this rough-and-tumble economic time. A<br />
recent <a title="StrongMail study" href="http://www.strongmail.com/company/news-and-events/press_121508.php ">StrongMail study</a> showed that more than half (51 percent) of the nearly 1,000 global<br />
business leaders polled plan to increase their marketing budgets in 2009<br />
to focus on programs that yield a higher return on investment, such as<br />
email marketing and search.</p>
<p>For more into email marketing &#8211; <a href="http://www.imediaconnection.com/content/21914.asp">Email&#8217;s new role in digital marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/02/04/email-marketing-old-is-new-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Twitter&#8230;</title>
		<link>http://vesess.com/blog/2009/01/31/save-twitter/</link>
		<comments>http://vesess.com/blog/2009/01/31/save-twitter/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 18:50:06 +0000</pubDate>
		<dc:creator>laknath</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[others]]></category>

		<guid isPermaLink="false">http://vesess.com/blog/bytes/save-twitter.../</guid>
		<description><![CDATA[Twitter &#8211; our favourite little micro blogging tool has opened  pathway to a new way of communication and it&#8217;s becoming a mainstream information channel. For both CurdBee and Hotelotravel Twitter has become a handy tool to get more in touch with users and we can&#8217;t help but fall in love with this handy gadget. How ever [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com">Twitter</a> &#8211; our favourite little micro blogging tool has opened  pathway<br />
to a new way of communication and it&#8217;s becoming a mainstream<br />
information channel. For both <a href="http://twitter.com/curdbee">CurdBee</a> and <a href="http://twitter.com/hotelotravel">Hotelotravel</a>  Twitter has<br />
become a handy tool to get more in touch with users and we can&#8217;t help<br />
but fall in love with this handy gadget. How ever as much as popular<br />
and useful it has become, it too has faced woes of economic collapse to<br />
top off the lack of a proper business model to keep it sustained.</p>
<p>This quote pretty much sums it.</p>
<p>The bad news: The startup makes zero dollars &#8212; still. In this<br />
economy &#8212; <a href="http://www.alleyinsider.com/2009/1/the-venture-capital-crash">VC<br />
funding is drying up, maybe you&#8217;ve heard</a> &#8212; that means Twitter<br />
could shutter as suddenly as it appeared.</p>
<p>To know the full story yourself follow this  &#8211; <a href="http://www.alleyinsider.com/2009/1/announcing-the-create-a-twitter-revenue-model-contest" title="Announcing The Create A Twitter Revenue Model Contest">Announcing The Create A Twitter Revenue Model Contest</a> </p>
<p>But on the plus side of the story, some good ideas have come up and you can<br />
give your feed back to choose the best one out of them and try to salvage this handy way of communication. <a href="http://www.alleyinsider.com/2009/1/11-twitter-business-plans-for-your-review">11 Business Plans For Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/01/31/save-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8211; up and M$ &#8211; down</title>
		<link>http://vesess.com/blog/2009/01/23/google-up-and-m-down/</link>
		<comments>http://vesess.com/blog/2009/01/23/google-up-and-m-down/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:49:26 +0000</pubDate>
		<dc:creator>lankitha</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://vesess.com/blog/bytes/google-up-and-m-down/</guid>
		<description><![CDATA[Amazing to see how giants like Google and Microsoft manage during the recession times. The latest quarterly results helped Google shares to gain 2.6% while dropping Microsoft&#8217;s by 10% in early trading. Google is offering stock option exchange as an incentive for employees to stay with the company when Microsoft cuts 5000 jobs, the biggest [...]]]></description>
			<content:encoded><![CDATA[<p>Amazing to see how giants like Google and Microsoft manage during the recession times. The latest quarterly results helped <a href="http://www.reuters.com/article/ousiv/idUSTRE50L62A20090123">Google shares to gain 2.6%</a> while dropping Microsoft&#8217;s by 10% in early trading.</p>
<p>Google is offering stock option exchange as an incentive for employees to stay with the company when <a href="http://www.guardian.co.uk/business/2009/jan/22/microsoft-job-cuts-redundancy">Microsoft cuts 5000 jobs</a>, the biggest reduction ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/01/23/google-up-and-m-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
