<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vesess &#187; Internet</title>
	<atom:link href="http://vesess.com/blog/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://vesess.com</link>
	<description>Web design and development from Colombo, Sri Lanka</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:12:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The first HTML5 mobile app framework</title>
		<link>http://vesess.com/blog/2010/06/20/the-first-html5-mobile-app-framework/</link>
		<comments>http://vesess.com/blog/2010/06/20/the-first-html5-mobile-app-framework/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:42:25 +0000</pubDate>
		<dc:creator>sameera</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://vesess.com/?p=1606</guid>
		<description><![CDATA[One of the major aspects of HTML5 is its potential to replace native mobile apps and bridging barriers between various mobile platforms. This could very well be developed into the ultimate portable technology for mobile devices and provide the developer with more time for better implementation rather than worrying about bridging cross platforms. Sencha Touch [...]]]></description>
			<content:encoded><![CDATA[<p>One of the major aspects of HTML5 is its potential to replace native mobile apps and bridging barriers between various mobile platforms. This could very well be developed into the ultimate portable technology for mobile devices and provide the developer with more time for better implementation rather than worrying about bridging cross platforms. <a href="http://www.sencha.com/products/touch/">Sencha Touch</a> &#8211; the first HTML5 mobile framework is an exciting step in this direction. </p>
<p>Here are some of the more impressive features of the framework.</p>
<ul>
<li>HTML5 Geolocation</li>
<li>Sench Touch icon set</li>
<li>JSONP Proxy</li>
<li>YQL Data Proxy</li>
<li>Momentum scrolling</li>
<li>Scroll touch event</li>
<li>Pop-up Overlays</li>
<li>Mobile form elements</li>
<li>CSS3 Gradients</li>
<li>CSS3 Transitions</li>
<li>Multi-Card Layout</li>
<li>Tab Panel Component</li>
<li>Scrollable list view</li>
<li>Swappable headers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2010/06/20/the-first-html5-mobile-app-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New era of the web &#8211; HTML5</title>
		<link>http://vesess.com/blog/2010/06/08/new-era-of-the-web-html5/</link>
		<comments>http://vesess.com/blog/2010/06/08/new-era-of-the-web-html5/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:34:30 +0000</pubDate>
		<dc:creator>laknath</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://vesess.com/?p=1592</guid>
		<description><![CDATA[There are more than enough hype about more than enough things in the world that don&#8217;t really matter and just that&#8230;hype. HTML5 is the latest hype in websphere and already has been a cause for fights among titans. However for anyone who loves web, it can&#8217;t be helped that HTML5 is at least a novelty [...]]]></description>
			<content:encoded><![CDATA[<p>There are more than enough hype about more than enough things in the world that don&#8217;t really matter and just that&#8230;hype. HTML5 is the latest hype in websphere and already has been a cause for <a href="http://www.apple.com/hotnews/thoughts-on-flash/">fights among titans</a>. However for anyone who loves web, it can&#8217;t be helped that HTML5 is at least a novelty and for most part offers things that web designers and developers alike have been dreaming about. So here goes a set of sources that would be useful to anyone interested in the topic. </p>
<ul>
<li><a href="http://dev.w3.org/html5/spec/Overview.html">Specification</a></li>
<li><a href="http://www.apple.com/html5/">Showcase</a></li>
<li><a href="http://www.focus.com/images/view/11905/">Browser support</a></li>
<li><a href="http://www.apple.com/safari/whats-new.html#html5">Already underway</a></li>
<li><a href="http://www.longtailvideo.com/support/blog/11887/html5-video-not-quite-there-yet">But not there yet</a></li>
<li><a href="http://diveintohtml5.org/introduction.html">In depth</a></li>
<li><a href="http://www.w3schools.com/html5/default.asp">Tutorial</a></li>
<li><a href="http://www.rgraph.net/index.html">Cool charts</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2010/06/08/new-era-of-the-web-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JS libraries that changed the perception of Java Script</title>
		<link>http://vesess.com/blog/2009/09/10/js-libraries-that-changed-the-perception-of-java-script/</link>
		<comments>http://vesess.com/blog/2009/09/10/js-libraries-that-changed-the-perception-of-java-script/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:02:26 +0000</pubDate>
		<dc:creator>laknath</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://vesess.com/?p=1266</guid>
		<description><![CDATA[Remember the old age (not far behind&#8230; just few years ago) where you had to type a whole bunch of codes just to add a new row to your HTML table ? I&#8217;ve almost forgotten that era with the convenience added through some of these libraries. The Javascript Libraries That Shape The New Web]]></description>
			<content:encoded><![CDATA[<p>Remember the old age (not far behind&#8230; just few years ago) where you had to type a whole bunch of codes just to add a new row to your HTML table ? I&#8217;ve almost forgotten that era with the convenience added through some of these libraries.</p>
<p><a href="http://jeez.eu/2009/09/09/the-javascript-libraries-that-shape-the-new-web/">The Javascript Libraries That Shape The New Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/09/10/js-libraries-that-changed-the-perception-of-java-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends don&#8217;t let friends use IE6</title>
		<link>http://vesess.com/blog/2009/08/18/friends-dont-let-friends-use-ie6/</link>
		<comments>http://vesess.com/blog/2009/08/18/friends-dont-let-friends-use-ie6/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:10:47 +0000</pubDate>
		<dc:creator>laknath</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://vesess.com/?p=1237</guid>
		<description><![CDATA[Bad news for web designers and developers. According to the most recent data from California-based Web metrics company Net Applications, 27.2% of all Internet users are still running IE6, making it the most popular version of IE. By comparison, IE7 accounted for 23.1% of all browsers in action last month, while the newest edition, IE8, [...]]]></description>
			<content:encoded><![CDATA[<p>Bad news for web designers and developers.</p>
<blockquote><p>According to the <a href="http://www.computerworld.com/s/article/9136178/Chrome_threatens_Safari_s_browser_share_spot_Firefox_falters">most recent data</a> from California-based Web metrics company Net Applications, 27.2% of all Internet users are still running IE6, making it the most popular version of IE. By comparison, IE7 accounted for 23.1% of all browsers in action last month, while the newest edition, IE8, had a usage share of 12.5%.</p></blockquote>
<p><a href="http://www.computerworld.com/s/article/9136739/Microsoft_Friends_don_t_let_friends_use_IE6_?source=rss_news">Friends don&#8217;t let friends use IE6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/08/18/friends-dont-let-friends-use-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No such thing as a Google killer</title>
		<link>http://vesess.com/blog/2009/07/29/no-such-thing-as-a-google-killer/</link>
		<comments>http://vesess.com/blog/2009/07/29/no-such-thing-as-a-google-killer/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:30:32 +0000</pubDate>
		<dc:creator>laknath</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://vesess.com/?p=1155</guid>
		<description><![CDATA[Whenever there&#8217;s a new search start-up the hype also follows that there&#8217;s a &#8220;Google Killer&#8221;. Here are few words from a new search start-up itself. So let’s just get this out of the way: there is no such thing as a Google killer. No company is going to play David to their Goliath and slay [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever there&#8217;s a new search start-up the hype also follows that there&#8217;s a &#8220;Google Killer&#8221;. Here are few words from a <a href="http://www.blekko.com/">new search start-up</a> itself. </p>
<blockquote><p>So let’s just get this out of the way: there is no such thing as a Google killer. No company is going to play David to their Goliath and slay them with a well-aimed stone from a slingshot. Google is here to stay.</p></blockquote>
<p><a href="http://www.skrenta.com/2009/07/theres_no_such_thing_as_a_goog.html">There’s No Such Thing As A Google Killer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/07/29/no-such-thing-as-a-google-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s PHP performance tips attract ire from PHP world</title>
		<link>http://vesess.com/blog/2009/06/29/googles-php-performance-tips-attract-ire-from-php-world/</link>
		<comments>http://vesess.com/blog/2009/06/29/googles-php-performance-tips-attract-ire-from-php-world/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 00:33:48 +0000</pubDate>
		<dc:creator>laknath</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://vesess.com/?p=1145</guid>
		<description><![CDATA[Earlier this week, Google posted on how to make PHP performance better as step of their campaign to &#8220;make the web faster&#8221;, but has given some noteworthy tips (such as avoiding SQL querying within a loop) as well as some insignificant ideas. This may have been ignored if it was published in some other source, [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, Google <a rel="nofollow"  href="http://code.google.com/speed/articles/optimizing-php.html">posted</a> on how to make PHP performance better as step of their <a rel="nofollow"  href="http://code.google.com/speed/">campaign to &#8220;make the web faster&#8221;</a>, but has given some noteworthy tips (such as avoiding SQL querying within a loop) as well as some insignificant ideas.</p>
<p>This may have been ignored if it was published in some other source, but since it&#8217;s endorsed by Google, PHP community has taken a special interest and rebuffed some of these so called tips.</p>
<p><a rel="nofollow" href="http://www.sitepoint.com/blogs/2009/06/26/a-note-on-googles-so-called-best-practises/">A Note on Google’s So-called Best Practices</a><br/><br />
<a rel="nofollow"  href="http://groups.google.com/group/make-the-web-faster/browse_thread/thread/ddfbe82dd80408cc?pli=1">Make the Web Faster &#8211; Google groups</a><br/><br />
<a rel="nofollow"  href="http://php100.wordpress.com/2009/06/26/php-performance-google/">PHP performance tips from Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/06/29/googles-php-performance-tips-attract-ire-from-php-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting study on Twitter</title>
		<link>http://vesess.com/blog/2009/06/11/an-interesting-study-on-twitter/</link>
		<comments>http://vesess.com/blog/2009/06/11/an-interesting-study-on-twitter/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 08:13:19 +0000</pubDate>
		<dc:creator>laknath</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://vesess.com/?p=1143</guid>
		<description><![CDATA[A study on Twitter, with some very intriguing findings. Just 10% of Twitter users generate more than 90% of the content, a Harvard study of 300,000 users found. Estimates suggest it now has more than 10 million users and is growing faster than any other social network. Twitter hype punctured by study]]></description>
			<content:encoded><![CDATA[<p>A study on Twitter, with some very intriguing findings.</p>
<blockquote><p>Just 10% of Twitter users generate more than 90% of the content, a Harvard study of 300,000 users found.</p>
<p>Estimates suggest it now has more than 10 million users and is growing faster than any other social network.</p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/technology/8089508.stm"> Twitter hype punctured by study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/06/11/an-interesting-study-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 in YouTube so far</title>
		<link>http://vesess.com/blog/2009/05/29/top-20-in-youtube-so-far/</link>
		<comments>http://vesess.com/blog/2009/05/29/top-20-in-youtube-so-far/#comments</comments>
		<pubDate>Fri, 29 May 2009 07:39:46 +0000</pubDate>
		<dc:creator>laknath</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://vesess.com/?p=1141</guid>
		<description><![CDATA[From the Dancing Baby of the 1990s to the phenomenon that is Susan Boyle, the web has seen its share of viral video sensations. However, these 20 are the cream of the crop. They have been seen by millions and discussed by millions more. Many of them are part of not only Internet culture, but [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>From the Dancing Baby of the 1990s to the phenomenon that is Susan  Boyle, the web has seen its share of viral video sensations. However,  these 20 are the cream of the crop. They have been seen by millions and  discussed by millions more. Many of them are part of not only Internet  culture, but mainstream culture too. Here are the top 20 YouTube  (YouTube reviews) and video memes in chronological order.</p></blockquote>
<p><a href="http://mashable.com/2009/05/25/youtube-video-memes/">Top 20 YouTube and Video Memes of All Time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/05/29/top-20-in-youtube-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A unique visitor or a device ?</title>
		<link>http://vesess.com/blog/2009/04/12/an-unique-visitor-or-a-device/</link>
		<comments>http://vesess.com/blog/2009/04/12/an-unique-visitor-or-a-device/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 07:33:24 +0000</pubDate>
		<dc:creator>laknath</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://vesess.com/?p=1132</guid>
		<description><![CDATA[Controversy surrounding unique visitors, a core metric of Web analytics, has raised its head again. In a recent blog post, Web analytics consultant and author Eric Peterson called on the Web analytics industry to stop using the term &#8220;unique visitors&#8221; because it doesn&#8217;t accurately reflect what&#8217;s actually being measured. When Is a Visitor not a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Controversy surrounding unique visitors, a core metric of Web analytics, has raised its head again. In a recent blog post, Web analytics consultant and author Eric Peterson called on the Web analytics industry to stop using the term &#8220;unique visitors&#8221; because it doesn&#8217;t accurately reflect what&#8217;s actually being measured.</p></blockquote>
<p><a href="http://www.clickz.com/3633224">When Is a Visitor not a Visitor?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/04/12/an-unique-visitor-or-a-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWW hits 20</title>
		<link>http://vesess.com/blog/2009/03/16/www-hits-20/</link>
		<comments>http://vesess.com/blog/2009/03/16/www-hits-20/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 05:02:20 +0000</pubDate>
		<dc:creator>laknath</dc:creator>
				<category><![CDATA[Bytes]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://vesess.com/?p=1129</guid>
		<description><![CDATA[Some of WWW&#8217;s memorable moments on its way to success. In March 1989, Tim Berners-Lee submitted a paper called &#8220;Information Management: a Proposal&#8221; to his supervisor Mike Sendall. This document, called &#8220;vague, but exciting&#8221; by Sendall, became the blueprint for the World Wide Web which launched the following year. Gallery: The World Wide Web hits [...]]]></description>
			<content:encoded><![CDATA[<p>Some of WWW&#8217;s memorable moments on its way to success.</p>
<blockquote><p>In March 1989, Tim Berners-Lee submitted a paper called &#8220;Information Management: a Proposal&#8221; to his supervisor Mike Sendall. This document, called &#8220;vague, but exciting&#8221; by Sendall, became the blueprint for the World Wide Web which launched the following year.</p></blockquote>
<p><a href="http://content.zdnet.com/2346-9595_22-278282.html">Gallery: The World Wide Web hits 20</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesess.com/blog/2009/03/16/www-hits-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
